A practical guide to the highest RTP online slots available to UK players in 2026, with a comparison of casinos that host them and tips for choosing games that pay back more. read the full guide to the best highest RTP slots in the UK
HUAWEI MA5671A GPON SFP ONU
2.5G SmartAX MA5671A Gpon ONU STICK
The MA5671A is a SFP ONU developed by Huawei . In the downstream direction, the MA5671A connects to a switch or router
through a GE port to provide the high-speed Internet (HSI) and VoIP services; in the upstream direction, the MA5671A connects
to an OLT through a GPON port.
| Specifications | ||
| Optical Port Indicators | ||
| Parameter | Value | |
| Transmission rate | TX: 1.244 Gbit/s RX: 2.488 Gbit/s |
|
| Standard compliance | ITU-T G.984 | |
| Connector type | SC/APC | |
| Maximum transmission distance | 20 km | |
| RX sensitivity | ≤ – 27 dBm | |
| Overload optical power | ≥ – 8 dBm | |
| TX optical power | 0.5 dBm to 5.0 dBm | |
| Extinction ratio (ER) | ≥ 10 dB | |
| Tburst_on duration | ≤12.8 ns | |
| Tburst_off duration | ≤12.8 ns | |
| Average shutdown optical power | ≤ -45 dBm | |
| -20 dB spectral width | ≤ 1 nm | |
| SMSR | ≥30 dB | |
| TX wavelength range | 1290 nm to 1330 nm | |
| TX laser type | DFB | |
| RX wavelength rage | 1480 nm to 1500 nm | |
| RX PD type | APD | |
| Electrical Port Indicators | ||
| Parameter | Value | |
| Interface type | SGMII | |
| Interface bandwidth | 1 GE/2.5 GE | |
| TX-end input level standard | CML | |
| TX-end electrical port coupling mode | DC | |
| TX-end differentiated input signal swing | 200 mV to 1600 mV | |
| TX enabling voltage | 2-3.3 V (disabled)
≤ 0.8 (enabled) |
|
| Ttxdisable_on duration of the TX_Disable module | ≤ 2 ms | |
| Ttxdisable_off duration of the TX_Disable module | ≤ 100 us | |
| RX+/- output level standard | CML | |
| RX+/- output coupling mode | AC | |
| RX+/- output signal swing | 300 mV to 1200 mV | |
| IIC interface rate | ≤ 90 kHz | |
| LOS Assert | ≥ -45 dBm | |
| LOS De assert | ≤ -29 dBm | |
| Power Consumption | ||
| Power Consumption | ≤ 2. 0 W | |
| Power Supply Voltage | +3.3 V DC
(ripple and noise ≤ 100mV) |
|
| Power Supply Current | ≤ 610 mA
TX VCC ≤ 500 mA RX VCC ≤ 500 mA |
|
| Mechanical Specifications | ||
| Dimensions | 12.5 mm72 mm14.1 mm | |
| Weight | (With fiber caps): 19 g
(Without fiber caps): 18 g |
|
Be the first to review “HUAWEI MA5671A GPON SFP ONU” Cancel reply

Reviews
There are no reviews yet.