Huawei SmartAX MA5680T OLT
Huawei SmartAX MA5680T OLT Chassis with 2xcontrol board, 2x power board,2xUplink board
Control board:SCUN,SCUH
Power board:PRTE
Uplink board:GICF,X2CS
Huawei SmartAX MA5680T OLT includes high-capacity and medium-capacity SmartAX MA5683T. The hardware and software of the two specifications are fully compatible, saving network backup costs. Among the two specifications, the high-capacity can provide 16 service slots, and the medium-capacity can provide 6 service slots.
Huawei MA5680T OLT supports GPON, 10G GPON, EPON, 10G EPON, and P2P access. At the same time, it can be used as an aggregation OLT to support aggregation and access to FTTB/FTTC/DSLAM, which not only simplifies the network level but also reduces the types and quantities of equipment, saving CO room space and energy consumption.
Huawei MA5680T IEC OLT supports GPON, 10G GPON, EPON, 10G EPON, and P2P access modes, and provides services such as Internet access, voice, and video. Huawei MA5680T IEC OLT work with various types of ONU equipment to meet FTTH (Fiber To The Home), FTTB (Fiber To The Building), FTTC (Fiber To The Curb), FTTM (Fiber To The Move), FTTO (Fiber To The Office) Network applications.
Huawei SmartAX MA5600 Series OLT Product Specifications
Index | MA5680T(ETSI) | MA5680T(IEC) | MA5683T | MA5608T |
Compatible cabinet | Indoor cabinet:N63E-22、N66E-18 | Indoor cabinet:N66E-22 | Indoor cabinet:N66E-18 | Indoor cabinet:N63E-22 |
outdoor cabinet:F01T500 | outdoor cabinet:NA | outdoor cabinet:F01S300、F01T500、F01T300 | outdoor door cabinet:F01S100、F01S200 | |
Service Card | Main control board: 2 slots | Main control board: 2 slots | Main control board: 2 slots | Main control board: 2 slots |
Service board: 16 slots | Service board: 16 slots | Service board: 6 slots | Service board: 2 slots | |
Universal interface board: 1 slot | Universal interface board: 1 slot | Universal interface board: 1 slot | Power interface board: 1 or 2 slot | |
Uplink interface board: 2 slots | Uplink interface board: 2 slots | Uplink interface board: 2 slots | ||
Power interface board: 2 slots | Power interface board: 2 slots | Power interface board: 2 slots | ||
Supportable main control board and switching capacity | SCUN/SCUK:480Gbit/s(Active/standby mode)、960Gbit/s(Load sharing mode) | MCUD/MCUD1/MCUE:128Gbit/s(Active/standby mode)、256Gbit/s(Load sharing mode) | ||
SUCH/SCUV:960Gbit/s(Active/standby mode)、1920Gbit/s(Load sharing mode) | ||||
System Layer 2 packet forwarding rate | SCUN/SCUK:726Mpps(Active/standby mode)、1452Mpps(Load sharing mode) | MCUD/MCUD1/MCUE:190Mpps(Active/standby mode)、380Mpps(Load sharing mode) | ||
SUCH/SCUV:1428Mpps(Active/standby mode)、2856Mpps(Load sharing mode) | ||||
Exchange forwarding delay | Has a lower forwarding delay. The 100Mbit/s Ethernet port sends 64Byte Ethernet packets with a delay of no more than 20μs. | |||
The full load error rate | When the port is transmitting at full load, the bit error rate (bit error rate) is <10 e-7. | |||
Maximum 10G GPON access ports supported by a single frame | 128 | 112 | 48 | 16 |
Maximum EPON access ports supported by a single frame | 256 | 224 | 96 | 32 |
Maximum 10G EPON access ports supported by a single frame | 128 | 112 | 48 | 16 |
Maximum P2P FE access ports supported by a single chassis | 768 | 672 | 288 | 96 |
Maximum P2P GE access ports supported by a single chassis | 768 | 672 | 288 | 96 |
The maximum uplink ports supported by a single frame (GIU slot GE) | 4 | 4 | 4 | N/A |
The maximum uplink ports supported by a single frame (GIU slot 10GE) | 4 | 4 | 4 | N/A |
Reviews
There are no reviews yet.