H902GPHF C+
Huawei 16-Port GPON Interface Card with C+ SFP module
Huawei MA5800 series 16-port GPON OLT interface board with C+ SFP module.
Apply to Huawei MA5800 X2, X7, X15, X17 NG OLT system
Support split ration 1:128
Transmit Speed: 2.488Gbit/s, Receive Speed: 1.244Gbit/s
Interface Type: SC
Max Transmit Distance: 20KM
Transmit Wavelength: 1490nm
Receive Wavelength: 1310nm
Standards Compliance: ITU-T G.984.1, ITU-T G.984.2, ITU-T G.984.3, ITU-T G.984.4
C+ SFP Module Optical Power: 3 dBm~7 dBm, Receiver Sensitivity: -32 dBm
GPHF is a 16 port GPON interface card of Huawei NG OLT, provides GPON service access from ONT. GPHF can maximum access 16*128 GPON subscribers.
Specification | |
Service ports | |
GPON Port | 16-GPON Port |
GPON SFP Module Specification | |
Type | C+ Module : One-fiber bi-directional optical module, class C+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
Minimun Output Optical Power | C+ Module : 3.00 dBm |
Maximum Output Optical Power | C+ Module : 7.00 dBm |
Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | C+ Module : -12.0 dBm |
Extinction Ratio | 8.2 dB |
Forwarding capability | 40 Gbit/s |
T-CONTs per PON port | 1024 |
Service flows per PON board | 16368 |
Maximum frame size | 2052 bytes
9216 bytes (jumbo frame enabled) |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between
two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption | Static: 25W; Maximum:50W |
Operating temperature | -40°C to +65°C |
Comparison of MA5800 GPON Interface Boards
Specification | H901GPHF/H902GPHF | H901GPSF |
Application scenario | FTTC/B/D, D-CCAP, FTTH, and FTTO/FTTM | FTTH |
Port quantity | 16 | 16 |
Forwarding capability | 40 Gbit/s | 40 Gbit/s |
Port rate | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s |
Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | |
Maximum split ratio | 0.130555556 | 0.130555556 |
ONU-based shaping | Yes | Yes |
Controlled optical signal transmission of the optical module | Yes | Yes |
Temperature query and high temperature alarm | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes |
Energy conservation for service boards | Yes | Yes |
Maximum distance difference between 2 ONUs under the same PON port | 40 km | 40 km |
MAC address table size | 131072 | 16384 |
Downstream FEC | Yes | Yes |
Upstream FEC | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes |
Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs per GPON port | 1024 | 1024 |
ONUs per GPON port | 128 | 128 |
GEM ports per board | 16384 | 16384 |
GEM ports per GPON port | 3872 | 3872 |
Service flows per board | 16368 | 16368 |
9216-byte jumbo frames | Yes | No |
Routes/ARP table size | 196608 | 65536 |
1588v2 | Yes | No |
NTP | Yes | Yes |
HQoS | Yes | No |
Security (Anti-DoS, Anti-MAC/IP Spoofing) | Yes | Yes |
Y.1731 PM | Yes | No |
PON ISSU | Yes | Yes |
D-CCAP | Yes | No |
GPON type B protection (single homing) | Yes | Yes |
GPON type B protection (dual homing) | Yes | No |
GPON Type C protection (single homing) | Yes | Yes |
GPON type C protection (dual homing) | Yes | No |
Power budget per GPON port | Class B+ (28.5 dB, most common), | |
Class C+ (32 dB, long reach transmission) | ||
Class C++: 35 dB | ||
Bandwidth per T-CONT | 1 Mbit/s (in the minimum delay mode) | |
128 kbit/s (in the maximum bandwidth usage mode) |
Reviews
There are no reviews yet.