A practical guide to the highest RTP online slots available to UK players in 2026, with a comparison of casinos that host them and tips for choosing games that pay back more. read the full guide to the best highest RTP slots in the UK
Seagate ST10000NM0086
Seagate (ST10000NM0086) – 10TB Exos X10 (LFF 3.5in) SATA-3 6Gbps 7.2K 256MB HDD
Seagate Helium ST10000NM0086 10TB / 10,000GB 3.5″ 6.0 Gb/s 7,200 RPM Enterprise 512 Emulation Serial ATA Hard Disk Drive
| Specifications | |
|---|---|
| Capacity | 10TB/10,000GB |
| Standard Model (512e) | ST10000NM0086 |
| Features | |
| Helium Sealed-Drive Design With Wide Weld | Yes |
| Digital Environmental Sensors | Yes |
| Protection Information (T10 DIF) | — |
| SuperParity | Yes |
| PowerChoice™ Power/Performance Technology | Yes |
| Low Halogen/Hot-Plug Support | Yes |
| Cache, Multisegmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2.5 Million |
| Reliabilility Rating @ Full 24×7 Operation (AFR) | 0.35% |
| Non-recoverable Read Errors per Bits Read, Max | 1 sector per 10E15 |
| Power-On Hours | 8760 |
| 512e Sector Size (Bytes per Sector) | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4096 |
| Performance | |
| Spin Speed(RPM) | 7200RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
| Max. Sustained Transfer Rate OD (MB/s) | 254MB/s |
| Random Read/Write 4K QD16 WCD (IOPS) | 170, 370 |
| Average Latency (ms) | 4.16 |
| Interface Ports | Single |
| Rotational Vibration @ 1500Hz (rad/s) | 12.5 |
| Power Consumption | |
| Idle A (W) Averge | 4.5W |
| Max Operating Power, Random Write (WCD) 4K/4Q RR50% / RW50% | 8.0 |
| Max Operating Power, Random Read 4K/16Q (W) | 8.4 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 70/40Gs |
| Shock, Nonoperating, 1ms/2ms (Gs) | 250 |
| Physical | |
| Height (mm/in, max) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.010in |
| Depth (mm/in, max) | 147.0mm/5.787in |
| Weight (g/lb) | 650g/1.433lb |
Be the first to review “Seagate ST10000NM0086” Cancel reply

Reviews
There are no reviews yet.