A practical guide to the highest RTP online slots available to UK players in 2026, with a comparison of casinos that host them and tips for choosing games that pay back more. read the full guide to the best highest RTP slots in the UK
Nokia GPON OLT SFP C++
Nokia GPON OLT SFP C++ I-Temp 3FE53441FC
NOKIA GPON OLT C++ SFP
3FE53441FC
Apply to NOKIA 7360 ISAM FX GPON board FGLT-B, FGLT-A, NGLT-C
| GPON Transceiver Information | ||
| Optical Module status | Online | |
| Port State | Offline | |
| Laser state | Normal | |
| Available bandwidth (kbps) for 10G upstream ONT | 9809920 | |
| Available bandwidth(Kbps) for 2.5G upstream ONT | 2452480 | |
| Temperature (C) | -40℃ to 85℃ | |
| TX Bias current (mA) | 79 | |
| Supply Voltage (V) | 3.20 | |
| TX power (dBm) | 4.5-8 | |
| Illegal rogue ONT | Inexistent | |
| Max Distance (km) | 20-60 | |
| TX Wave Length (nm) | 1490 | |
| RX Wave Length (nm) | 1310 | |
Be the first to review “Nokia GPON OLT SFP C++” Cancel reply

Reviews
There are no reviews yet.