Huawei SmartAX MA5608T OLT
Huawei SmartAX MA5608T OLT Chassis with 2xcontrol board, 1x power board
Control board:MCUD,MCUD1
Power board:MPWD,MPWC
The MA5608T is the Huawei SmartAX MA5600T model, providing 5 slots. Huawei SmartAX MA5600T is the global first OLT which integrates the functionality of aggregation switch and edge router. It can provide high-density GPON, 10GPON and Ethernet P2P optical access, triple play service, TDM/ATM/Ethernet leased line services for business customers and high precision clock, and high-density GE/10GE interfaces for cascading remote access equipments. MA5600T helps to simplify network architecture, to improve network reliability and lower TCO essentially.
Specification | |
Backplane bus switching capacity | 720 Gbit/s |
System L2 packet forwarding rate | MCUD/MCUD1: 190Mpps(Active/Standby mode), 380Mpps(Load-sharing mode) |
Control board switching capacity | MCUD/MCUD1: 128Gbit/s(Active/Standby mode),256Gbit/s(Load-sharing mode) |
Switching/Forwarding delay | Short forwarding delay: The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. |
BER in full load | BER of port when transmitting data in full load < 10 e-7 |
Configuration | |
Maintenance port | Number of 10 Mbit/s/100 Mbit/s maintenance Ethernet ports: 1 |
Number of serial ports for local/remote maintenance: 1 | |
Monitoring port | Number of environment monitoring serial ports: 1 |
Maximum number of ADSL2+ ports in a subrack | 128 |
Maximum number of VDSL2 ports in a subrack | 128 |
Maximum number of EFM SHDSL ports in a subrack | 64 NOTE: The MA5608T only supports the EFM SHDSL ports. |
Maximum number of TDM SHDSL ports in a subrack | 32 |
Maximum number of POTS ports in a subrack | 128 |
Maximum number of ISDN BRA ports in a subrack | 64 |
Maximum number of ISDN PRA ports in a subrack | 64 |
Maximum number of GPON ports in a subrack | 32 |
Maximum number of 10G GPON ports in a subrack | 16 |
Maximum number of P2P FE ports in a subrack | 96 |
Maximum number of P2P GE ports in a subrack | 96 |
Management ports | |
Outband management Ethernet port (RJ-45) | MCUD/MCUD1 |
Local serial port (Console) | MCUD/MCUD1 |
Upstream ports | |
GE optical port | MCUD1: 2 Ports Board |
MCUD:4 Ports Board | |
ETHB/SPUF: 8 Ports Board | |
10GE optical port | MCUD1: 2 Ports Board |
SPUF: 8 Ports Board | |
E1 port | TOPA: 16 Ports Board |
STM-1 upstream optical port | TOPA: 2 Ports Board |
Service ports | |
GPON port | GPBD/GPBH: 8 Ports Board |
GPFD: 16 Ports Board | |
10G GPON port | XGBC: 4 Ports Board |
XGBD: 8 Ports Board | |
P2P GE optical port | OPGD/OPGE: Single-fiber bi-directional: 48 Ports Board, Two-fiber bi-directional: 24 Ports Board |
P2P FE optical port | OPGD/OPGE: Single-fiber bi-directional: 48 Ports Board, Two-fiber bi-directional: 24 Ports Board |
Ethernet optical port | ETHB: 8 Ports Board |
E1 port | H802EDTB: 16 Ports Board |
ADSL2+ | ADPD/ADPM/ADPE : 64 Ports Board |
VDSL2 | VDRD : 24 Ports Board |
VDMF/VCMM : 48 Ports Board | |
VDPM/VDQM/VDPE/VDPD/VCPE : 64 Ports Board | |
EFM SHDSL | SHLM : 16 Ports Board |
SHGM : 32 Ports Board | |
TDM SHDSL | H802EDTB: 16 Ports Board |
POTS | ASPB : 64 Ports Board |
ADSL2+&POTS | CAME : 48 Ports Board |
VDSL2&POTS | CVME : 48 Ports Board |
CCPE : 64 Ports Board | |
ISDN BRA | DSRD/DSRE :32 Ports Board |
Power parameters | |
Power supply mode | DC MPWC or AC MPWD |
Rated voltage | DC power supply: -48 V / -60 VAC power supply: 110 V / 220 V |
Working voltage range | DC power supply: -38.4 V to -72 VAC power supply: 100 V to 240 V |
Maximum input current | DC power supply: 10 AAC power supply: 6 A |
Working environment temperature | -40°C to +65°C |
Working environment humidity | 5% RH to 95% RH |
Atmosphere pressure | 61 kPa to 106 kPa |
Altitude | < 4000 m |
Device Specifications | |
Dimensions (W x D x H, excluding mounting brackets) | 442mm×244.5mm×88.1mm |
Dimensions (W x D x H, including mounting brackets) | 535mm×244.5mm×88.1mm, for ETSI cabinet NOTE:ETSI standard dimension is to add the ETSI mounting bracket on the IEC mounting bracket. |
482.6mm×244.5mm×88.1mm, for IEC cabinet | |
Weight (empty chassis) | 3.55KG |
Huawei MA5608T Comparison
Model No. | MA5680T | MA5683T | MA5608T |
Dimension: | 490*275.8*447.2mm | 442*283.2*263mm | 442*233.5*88mm |
Operating Environment | Temperature: -25℃~+55℃ Humidity:5%~95% (non-condensing) | Temperature: -40℃~+65℃ Humidity:5%~95% (non-condensing) | Temperature: -40℃~+65℃ Humidity:5%~95% (non-condensing) |
Power Supply Parameters | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V Support 220V / 110V AC input |
Backplane Exchange capacity | 3.2Tbit/s | 1.5Tbit/s | 720Gbit/s |
Control Board Exchange Capacity | 1920 Gbit/s | 960Gbit/s | 512Gbit/s |
Access Capacity | 128*10G EPON 64*10G GPON 128*EPON 256*GPON 768*GE | 48*10G EPON 24*10G GPON 48*EPON 96*GPON 288*GE | 16*10G EPON 8*10G GPON 16*EPON 32*GPON 96*GE |
Access Type | Upstream interface: 10GE optical, GE optical/electricity Business interface: EPON optical port, GPON optical port, 10G EPON optical port, P2P FE optical port, P2P GE optical port, Ethernet optical interface |
Be the first to review “Huawei SmartAX MA5608T OLT” Cancel reply
Reviews
There are no reviews yet.