NOKIA 7360 ISAM FX-4 OLT
NOKIA 7360 FX-4 Chassis with 2xControl board, 1x power board
Control board:FANT-F
Power board:NGFC-G
NOKIA Alcatel-Lucent 7360 ISAM FX-4 OLT equipped with 2xFANT-F, 1xNGFC-G
Chassis supports 4 Service Slots
High-capacity backplane: 2 x 100 Gb/s per slot
High-capacity 480Gb/s controllers (NT) with 40Gb/s network capacity (can be used as uplink, downlink or direct user link)
Optional Network Termination Input Output (NTIO) for an additional 80Gb/s network capacity
Supports GPON and XGS-PON
Supports next-generation PON (universal NG-PON)
Simultaneous support of passive optical network (PON), pointto-point, POTS and VDSL2 with vectoring
The NOKIA Alcatel-Lucent 7360 Intelligent Services Access Manager (ISAM) FX is a high-capacity access node designed to deliver ultra-broadband services to any number of users in a rapid and cost-effective way. The 7360 FX supports a mix of services including VDSL2 with vectoring, point-to-point, GPON, EPON (with DPoE) and 10G PON services. Supports GPON and universal next-generation PON (universal NG-PON) technology for cost-efficient introduction of 10 Gb/s symmetric and asymmetric services with XGS-PON. High-bandwidth throughput is guaranteed by backplane technology that enables dual 100Gb/s backplane connections to each line termination (LT) slot.
Product Specifications | |||
Switching capacity | FANT-F: 480Gb/s switching matrix (bidirectional) | ||
High-capacity backplane | 2 x 100 Gb/s per slot | ||
Service Slots | 4 | ||
Board Supported | |||
Network Termination Card (NT card) | |||
FANT-F | 480 Gbps NT card | ||
FANT-G | 1.2 TBps NT card | ||
NTIO card | |||
FNIO-A | Eight additional external Ethernet interfaces:
each supporting optical GE or 10GE ports |
||
Line Termination Card (LT card) | |||
NDLS-E | VDSL2 combined LT/splitter over POTS with SLV | ||
NDLS-F | Multi-DSL integrated splitter over POTS LT card with BLV | ||
NELT-B | 36-line Ethernet (FE/GE) LT card; NELT-B is an FE/GE LT card that has up to 36 FE/GE optical ports for Ethernet access. | ||
FELT-B | 36-line high speed Ethernet (FE/GE/2.5GE) LT card | ||
NGLT-A | GPON LT card with 8 GPON interfaces; NGLT-A is a GPON LT card that can be installed in a 7360 ISAM FX shelf. The NGLT-A provides termination of eight GPON ports (2.488 Gb/s downstream and 1.244 Gb/s upstream). SFP GPON optical modules can be plugged intothe NGLT-A card. | ||
NGLT-C | GPON LT card with 8 GPON interfaces ; NGLT-C is a GPON LT card that can be installed in a 7360 ISAM FX shelf. The NGLT-C provides termination of eight GPON ports (2.488 Gb/s downstream and 1.244 Gb/s upstream). SFP GPON optical modules can be plugged intothe NGLT-C card. | ||
NPOT-C | 48 port POTS only LT card | ||
FGLT-A | GPON LT card with 16 GPON interfaces; FGLT-A is an GPON LT card that can be installed in a 7360 ISAM FX shelf. The FGLT-A provides termination of sixteen GPON ports (2.488 Gb/s downstream and 1.244Gb/s upstream). SFP GPON optical modules can be plugged into the FGLT-A card. | ||
FGLT-B | GPON LT card with 16 GPON interfaces | ||
FPLT-A | EPON LT card with 8 EPON interfaces | ||
FPLT-A | EPON LT card with 8 EPON interfaces | ||
FPXT-B | 10G EPON LT card with 8 10G EPON interfaces | ||
FWLT-A | LT card with 4 NG-PON2 TWDM interfaces | ||
FWLT-P | 8-port Asymmetric 10G GPON Board | ||
FWLT-B | 8-port Symmetric 10G GPON (XGS-PON/TWDM-PON) | ||
FGUT-A | 16-port Symmetric XGS-PON and GPON combo Board | ||
FWLT-C | 16-port Symmetric GPON/XGS-PON(TWDM-PON) board | ||
NDPS-B | Vector Processing Server card | ||
NVPS-C | POTS Voice Package Server card | ||
Device Specifications | |||
Dimensions (W x D x H) (mm) |
Height: 223 mm. (8.77 in) (5 RU)
Width: 445 mm (17.52 in); can be used in 19-in. racks Depth: 280 mm (11.02 in) Rack-mounting pitch of 25 mm (0.984 in) |
||
Power supply | Input – 48/60V DC nominal
Fully redundant power feeding (branch A and B) |
||
Operating temperature range | -40⁰C to 65⁰C (-40⁰F to 149⁰F) | ||
Relative humidity | 5% to 93% (non-condensing) |
Alcatel-Lucent 7360 ISAM Series OLT
7360 ISAM FX shelves supported | |||
Item | 7360 ISAM FX-16 | 7360 ISAM FX-8 | 7360 ISAM FX-4 |
Code | 3FE 65209 BA | 3FE64936 BA | 3FE-64991 BA |
Maximum number of LT cards | 16 | 8 | 4 |
Maximum number of NT cards | 2 | 2 | 2 |
Maximum number of NTIO cards | 1 (optional) | 1 (optional) | 1 (optional) |
Mnemonic | NFXS-D | NFXS-E | NFXS-F |
Mounted in: 19 in. EIA racks | N | Y | Y |
Mounted in: 23 in. racks | Y | Y | Y |
Supported plug-in units in 7360 ISAM FX shelves | |||
Slot | Plug-in Unit | Description | |
NTA | FANT-F | 480 Gbps NT card | |
NTB | FANT-F | 480 Gbps NT card | |
LT slot | NELT-B | 36-line Ethernet (FE/GE) LT card | |
NGLT-A | GPON LT card with 8 GPON interfaces | ||
NGLT-C | GPON LT card with 8 GPON interfaces | ||
FGLT-A | GPON LT card with 16 GPON interfaces | ||
General facilities card | NGFC-G | GFC for 7360 ISAM FX-8 shelf | |
NGFC-H | GFC for 7360 ISAM FX-4 shelf | ||
Fan area | AFAN-H | NB Fan unit for 7360 ISAM FX-16 shelf | |
AFAN-E | Fan unit for 7360 ISAM FX-8 shelf | ||
AFAN-X | Fan unit for 7360 ISAM FX-4 shelf | ||
NT Redundancy support-ready hardware modules | |||
Type | Module | ||
Shelf | NFXS-D NFXS-E NFXS-F |
||
NT cards | FANT-F | ||
LT cards | NELT-B | ||
NGLT-A | |||
NGLT-C | |||
FGLT-A |
Reviews
There are no reviews yet.