H901GPSF C+
Huawei GPSF 16-Port GPON Interface Card with C+ SFP module
Category: HUAWEI PON NETWORK
Tags: 16-ports GPON OLT Card, GPON Board, H901 GPSF C+ Board, MA5800 OLT S
Huawei MA5800 series 16-port GPON OLT interface board with C+ SFP module.
Apply to Huawei MA5800 X2, X7, X15, X17 NG OLT system
Support split ration 1:128
Transmit Speed: 2.49Gbit/s, Receive Speed: 1.24Gbit/s
Interface Type: SC/PC
Max Transmit Distance: 20KM
Transmit Wavelength: 1490nm, Receive Wavelength: 1310nm
Standards Compliance: ITU-T G.984.1, ITU-T G.984.2, ITU-T G.984.3, ITU-T G.984.4
C+ SFP Module Optical Power: 3 dBm~7 dBm, Receiver Sensitivity: -32 dBm
GPSF is a 16 port GPON interface card of Huawei NG OLT, provides GPON service access from ONT. GPSF can maximum access 16*128 GPON subscribers.
| Brand | Huawei |
| Model | GPSF |
| GPON Port | 16-GPON Port |
| Type | C+ Module : One-fiber bi-directional optical module, class C+ |
| Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
| Encapsulation Type | SFP |
| Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s |
| Minimum Output Optical Power | C+ Module : 3.00 dBm |
| Maximum Output Optical Power | C+ Module : 7.00 dBm |
| Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
| Optical Connector Type | SC/PC |
| Optical Fiber Type | Single-mode |
| Reach | 20.00 km |
| Overload Optical Power | C+ Module : -12.0 dBm |
| Extinction Ratio | 8.2 dB |
| Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
| Power Consumption | Static: 25W; Maximum:50W |
| Maximum Frame Size | 2004 bytes |
| 9216 bytes (jumbo frame enabled) | |
| Operating temperature | -40°C to +65°C |
Huawei GPSF Service Board and Similar Boards
| Specification | H901GPHF | H901GPSF | H805GPFD |
| Port | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules |
| Max. split radio | Class B+: 1:64 Class C+/C++: 1:128 |
Class B+: 1:64 Class C+/C++: 1:128 |
Class B+: 1:64 Class C+/C++: 1:128 |
| Function | |||
| Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
| T-CONTs per PON port | 1024 | 1024 | 1K |
| Service flows per PON board | 16384 | 16384 | 16K |
| Maximum frame size | 2004 bytes 9216 bytes(jumbo frame enabled) |
2004 bytes | 2004 bytes 9216 bytes(jumbo frame enabled) |
| Maximum number of MAC addresses | 131072 | 16384 | 64K |
| Maximum distance difference between two ONUs under the same PON port | 40 km | 40 km | 40 km from V800R013 |
| FEC | Bidirection | Bidirection | Bidirection |
| CAR group | Supported | Supported | Supported |
| Queue scheduling hierarchy | 4-level HQoS | 2-hierarchical HQoS | 4-level HQoS |
| IPv6 | Supported | ||
| Variable-length OMCI | Supported | Supported | Supported from V800R013 |
| ONU-based shaping or queue-based shaping | Supported | Supported | Supported |
| Load sharing | Supported | Supported | Supported |
| High-precision clock time synchronization | Supported | ||
| Type B protection (dual-homing) | Supported | Not supported | |
| Type B Protection (single-homing)/ Type C | Supported | Supported | |
| Type B/Type C protection | Supported | ||
| 1588v2 | Supported | Not supported | |
| Rogue ONU detection and isolation | Supported | Supported | Supported |
| Automatic shutdown at high temperature | Supported | Supported | Supported |
| Automatic shutdown of an idle port | Supported | Supported | Supported |
| D-CCAP networking | Supported | Supported | |
| 1:64 eOTDR | Supported (with FBG) | Supported (with FBG) | Supported |
| Environment | |||
| Operating temperature | -40°C to +65°C | -40°C to +65°C | -25°C to +65°C |
| Power consumption | Static: 25 W Maximum: 50 W |
Static: 25 W Maximum: 50 W |
Static: 26 W Maximum: 50 W |
Be the first to review “H901GPSF C+” Cancel reply

Reviews
There are no reviews yet.