CSHF XGSPON & GPON C+
Huawei MA5800 series CSHF 16-port XGS-PON and GPON combo OLT Interface Board with XGSPON & GPON C+
Huawei CSHF board is a 16-port XGS-PON and GPON Combo OLT interface board for Huawei SmartAX MA5800 series OLT including the MA5800-X17, MA5800-X15, MA5800-X7, and MA5800-X2. It works together with the optical network unit (ONU) to provide XG(S)-PON and GPON access services
Specification | |
Service ports | |
GPON Port | 16 XGS-PON & GPON ports |
XGS-PON&GPON Combo PON Class C+ Module | |
Type | One-fiber bi-directional optical module |
Operating Wavelength | GPON channel:Tx: 1490 nm
Rx: 1310 nm XG-PON & XGS-PONchannel: Tx: 1577 nm Rx: 1270 nm |
Encapsulation Type | SFP+ |
Port Rate | GPON channel:
Tx: 2.488 Gbit/s Rx: 1.244 Gbit/s XGS-PON channel: Tx: 9.953 Gbit/s Rx: 9.953/2.488Gbit/s |
Minimum Output Optical Power | GPON channel: 3 dBm
XGS-PON channel: 5 dBm |
Maximum Output Optical Power | GPON channel: 7 dBm
XGS-PON channel: 8 dBm |
Maximum Receiver Sensitivity | GPON channel: -32 dBm
XG-PON channel: -30.5 dBm XGS-PON channel: -29 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | GPON channel: -12 dBm
XG-PON channel: -10 dBm XGS-PON channel: -8 dBm |
Extinction Ratio | 8.2 dB |
Function | |
Forwarding capability | 200 Gbit/s |
Rate mode | Symmetric rate |
T-CONTs per PON port | GPON: 1024
XG(S)-PON: 2048 |
Service flows per PON board | 16352 |
Maximum frame size | 2052 bytes
9216 bytes (jumbo frame enabled) |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between
two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption | Static: 48 W
Maximum: 98 W |
Operating temperature | -40°C to +65°C |
Differences between Huawei MA5800 series 10G-PON Combo interface board
Specifications | CGID | CGHF | CSHF/H902CSHF | CGHD | CSHD |
Port quantity | 8 | 16 | 16 | 8 | 8 |
Forwarding capability | 80 Gbit/s | 200 Gbit/s | 200 Gbit/s | 100 Gbit/s | 100 Gbit/s |
Rate mode | Asymmetric rate | Asymmetric rate | Supports two modes: | Asymmetric rate | Supports two modes: |
Asymmetric | Asymmetric | ||||
Symmetric | Symmetric | ||||
Port rates | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s |
GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | |
XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XGS-PON upstream: 9.953/2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XGS-PON upstream: 9.953/2.488 Gbit/s | |
XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | |
Max split ratio | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 |
XG-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | |
T-CONTs per PON port | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 |
XG-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | |
Service flows per PON board | 16368 | 16352 | 16352 | 16368 | 16368 |
Max number of MAC addresses | 131072 | 131072 | 131072 | 131072 | 131072 |
Max distance difference between 2 ONUs under same PON port | 40 km | 40 km | 40 km | 40 km | 40 km |
Supported ONU rates | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) |
XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | |
XGS-PON: 10G/10G (downstream rate/upstream rate) | XGS-PON: 10G/10G (downstream rate/upstream rate) | ||||
FEC | Bidirection | Bidirection | Bidirection | Bidirection | Bidirection |
CAR group | Yes | Yes | Yes | Yes | Yes |
HQoS | Yes | Yes | Yes | Yes | Yes |
PON ISSU | Yes | Yes | Yes | Yes | Yes |
Variable-length OMCI | Yes | Yes | Yes | Yes | Yes |
ONU-based shaping or queue-based shaping | Yes | Yes | Yes | Yes | Yes |
Type B protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type B protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (single-homing) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) |
Type C protection (dual-homing) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) |
1588v2 | Yes | Yes | No | Yes | Yes |
9216-byte jumbo frames | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection &isolation | Yes | Yes | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | Yes | Yes | Yes |
D-CCAP | No | No | No | No | No |
Reviews
There are no reviews yet.