NetEngine 8000 M1A Router
The NetEngine 8000 provides the following high-density user- and network-side interfaces to meet the deployment requirements of different services and scenarios:
NetEngine 8000 M1A Router with 16*10GE+12*GE(o)+4*GE(e)
NetEngine 8000 M1A is a high-density compact router designed for the cloud era. It’s featured with 1U height, 220 mm depth,
and supports up to 176G port capacity. The compact design saves precious space resources. It supports flexible service access
of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Telemetry, and 1588v2 highprecision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Parameter | NetEngine 8000 M8 | NetEngine 8000 M6 | NetEngine 8000 M1A | NetEngine 8000 F1A |
Switching | 2.4 Tbit/s | 320 Gbit/s | 352 Gbit/s | 2.4 Tbit/s |
Capacity | ||||
Forwarding | 453 Mpps | 72 Mpps | 72 Mpps | 453 Mpps |
Performance | ||||
Max. Capacity of a Board | 200 Gbit/s | 50 Gbit/s | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards |
Capacity Density (G/U) | 400 | 80 | 176 | 1200 |
IPU | 2, 1:1 | 2, 1:1 | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards |
SFU | 2, 1:1 | 2, 1:1 | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards |
(integrated) | (integrated) | |||
Processing Board/ | 8(DC) | 6(DC) | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards |
Subcard | 6(AC) | 4(AC) | ||
Power Supply Module | 2, 1+1 | 2, 1+1 | 2, 1+1 (DC) | 2, 1+1 |
Fan Module | 2, 1+1 | 2, 1+1 | 3 (integrated) | 4, 3+1 |
Dimensions | 132.6 x 442 x 220 mm (3 U) | 88.9 x 442 x 220 mm (2 U) | 44.45 x 442 x 220 mm (1 U) | 43.6 x 442 x 420 mm (1 U) |
(H x W x D) | ||||
Typical Power Consumption | 485 W | 220 W | 75 W | 350 W |
Weight | 16.5 kg | 3.52 kg | 3.4 kg | 7.25 kg |
Be the first to review “NetEngine 8000 M1A Router” Cancel reply
Reviews
There are no reviews yet.