Huawei CloudEngine S6730-H24X6C-V2 switch with 24-port 10GE SFP+, 6-port 40GE QSFP28, optional license for upgrade to 6-port 100GE QSFP28
With 2 power slots, 2xAC power module equipped
Forwarding Performance: 490Mpps
Switching Capacity:1.68Tbps/2.4Tbps
Non-PoE switch
Note: All ports support 40GE by default. You can purchase right-to-use (RTU) licenses to upgrade the port rate from 40GE to 100GE
Applicable power module:
PAC600S12-CB (600 W AC&240 V DC Power Module)
PAC600S12-EB (600 W AC&240 V DC Power Module)
PAC600S12-DB (600 W AC&240 V DC Power Module)
PDC1000S12-DB (1000 W DC Power Module)
Huawei CloudEngine S6730-H-V2 series 10GE switches are next-generation enterprise-class core and aggregation switches that provide 10GE downlink optical ports and 100GE uplink optical ports,and provide one extended slot.
CloudEngine S6730-H-V2 switches offer 10GE, 40GE, and 100GE port types, flexibly adapting to diversified network bandwidth requirements. They also support cloud management and implement cloud-managed network services throughout the full lifecycle from planning, deployment, monitoring, experience visibility, and fault rectification, all the way to network optimization, greatly simplifying network management. CloudEngine S6730-H-V2 supports free mobility, enables consistent user experience no matter the user location or IP address, fully meeting enterprises’ demands for mobile offices
Table 1 S6730-H24X6C-V2 Similar Ports Switches Comparison
Model | Fixed Ports | Switching Capacity | Forwarding Capacity |
RTU License |
S6730-H24X6C | 24-port 10G SFP+,6-port 40/100G QSFP28 | 1.68/2.4 Tbit/s | 420Mpps | Yes, 40G to 100G License |
S6730-H24X6C-V2 | 24-port 10GE SFP+, 6-port 40/100GE QSFP28 | 1.68/2.4Tbps | 490Mpps | Yes, 40G to 100G License |
S6730-S24X6Q | 24-port 10G SFP+,6-port 40G QSFP+ | 960 Gbit/s/2.4 Tbit/s | 490mpps | No |
S6730-H28Y4C | 28-port 25G SFP28,4-port 100G QSFP28 | 2.2/2.4 Tbit/s | – | No |
S6730-H24X4Y4C | 24-port 10G SFP+, 4-port 25G SFP28, 4-port 100G QSFP28 | 1.48Tbps/2.4Tbps | – | Yes, 10G to 25G License |
Table 2 S6730-H24X6C-V2 applicable modules and cables recommended for you
Model | Description |
GE SFP Copper Modules | |
SFP-1000BaseT | Electrical Transceiver,SFP,GE,1000BASE-T RJ45 0.1km |
GE eSFP Optical Modules | |
eSFP-GE-SX-MM850 | Optical Transceiver,GE, eSFP 1000BASE-SX MMF 0.1km 850nm LC |
OGSC10DD0/SFP-GE-LX-SM1310 | Optical Transceiver,GE, eSFP1000BASE-LX10/LH SMF 10km 1310nm LC |
OGSC40DD0/SFP-GE-EX-C | Optical Transceiver,GE, eSFP 1000BASE-EX SMF 40km 1310nm LC |
S-SFP-GE-LH40-SM1550 | Optical Transceiver,GE, eSFP SMF 40km 1550nm LC |
10GE SFP+ Optical Modules | |
SFP-10G-SR/SFP-10G-SR-C | Optical Transceiver,SFP+,10GBASE-SR MMF 0.3km 850nm LC |
OSX010000 | Optical Transceiver,SFP+,10G SMF 10km 1310nm LC |
OSX040N01 | Optical Transceiver,SFP+,10GBASE-ER SMF 40km 1550nm LC |
SFP-10G-CU1M | 1m 10G SFP+ high-speed copper cable |
SFP-10G-CU3M | 3m 10G SFP+ high-speed copper cable |
SFP-10G-CU5M | 5m 10G SFP+ high-speed copper cable |
SFP-10G-AC10M | 10m 10G SFP+ high-speed copper cable |
SFP-10G-AOC3M | 3m 10G SFP+ AOC cable |
SFP-10G-AOC10M | 10m 10G SFP+ AOC cable |
40GE QSFP+ Optical Modules | |
QSFP-40G-eSR4 | Optical Transceiver,QSFP+,40GBASE-eSR4 MMF 0.3km 850nm MPO/PC |
QSFP-40G-LR4 | Optical Transceiver,QSFP+,40GBASE-LR4 SMF 10km 1310nm LC |
QSFP-40G-eSM4 | Optical Transceiver,QSFP+,40GBASE-eSM4 SMF 10km 1310nm MPO/APC |
QSFP-40G-ER4 | Optical Transceiver,QSFP+,40GBASE-ER4 SMF 40km 1310nm LC |
QSFP-40G-CU1M | 1m 40G QSFP+ to QSFP+ high-speed copper cable |
QSFP-40G-CU3M | 3m 40G QSFP+ to QSFP+ high-speed copper cable |
QSFP-40G-CU5M | 5m 40G QSFP+ to QSFP+ high-speed copper cable |
QSFP-4SFP10G-CU1M | 1m 40G QSFP+ to 4*SFP+ high-speed copper cable |
QSFP-4SFP10G-CU3M | 3m 40G QSFP+ to 4*SFP+ high-speed copper cable |
QSFP-4SFP10G-CU5M | 5m 40G QSFP+ to 4*SFP+ high-speed copper cable |
QSFP-H40G-AOC10M | 10m 40G QSFP+ to QSFP+ AOC cable |
QSFP-4SFP10-AOC10M | 10m 40G QSFP+ to 4*SFP+ AOC cable |
100GE QSFP28 Optical Modules | |
QSFP-100G-eSR4 | Optical Transceiver,QSFP28,100GBase-eSR4 MMF 0.3km 850nm MPO/PC |
QSFP28-100G-LR4/QSFP28-100G-10KM | Optical Transceiver,QSFP28,100GBASE-LR4 SMF 10km 1310nm LC |
QSFP-100G-ER4 | Optical Transceiver,QSFP28,100GBASE-ER4 SMF 40km 1310nm LC |
QSFP28-100G-CU1M | 1m 100G QSFP28 to QSFP28 high-speed copper cable |
QSFP28-100G-CU3M | 3m 100G QSFP28 to QSFP28 high-speed copper cable |
QSFP28-100G-CU5M | 5m 100G QSFP28 to QSFP28 high-speed copper cable |
QSFP-100G-AOC-5M | 5m 100G QSFP28 to QSFP28 AOC cable |
QSFP-100G-AOC-10M | 10m 100G QSFP28 to QSFP28 AOC cable |
Reviews
There are no reviews yet.