Huawei OptiX OSN6800
Huawei 10G/40G level cross-connect capacity DWDM OSN6800, 14 service slots, equippped with 2xTN11PIU 1xTN12AUX, without service boards.
Category: TRANSPORT NETWORK
Tags: Buy Huawei OSN6800 DWDM/OTN, Huawei OptiX OSN6800 Price
Huawei OSN6800 is a 10G/40G level DWDM, with 14 service slots, support 360G cross-connect capacity. OSN6800 subrack comes with two PIU (Power Interface Unit), one AUX (System Auxiliary Interface Board), other system board and service board are configurable. Thunder-link.com also offers typical configuration bundle line, to meet your different requirement on various scenarios. In addition, Thunder-link.com provides self configuration page, where you can configure your own OSN6800 by selecting boards and items yourself.
Tech Specs:
Specifications | ||||
Mount method | ETSI 300/600 cabinet, 23-inch rack | |||
Transport technology | DWDM (G.694.1), CWDM (G.694.2) | |||
2.5G, 5G, 10G, 40G, and 100G line speed | ||||
OA: EDFA, RAMAN | ||||
5,000 km at 10G; 4,000 km at 40G/100G without regeneration | ||||
Electric cross- connect | GE/ODU1/2/Any, L2 switch on VLAN, Stack VLAN | |||
Optical cross connect | ROADM: WSS at 40/80 λ, 4 to 9 degrees | |||
FOADM : 80 λ MUX/DMUX, 2/4/8 λ DWDM OADM, 1/2/4 λ CWDM OADM | ||||
Capacity | 80 DWDM λ /8 CWDMλ | |||
Services | STM-1/4/16/64/256 | |||
OC-3/12/48/192/768 | ||||
OTU1/OTU2/OTU3/OTU4 | ||||
Any service at a rate ranging from 100 Mbit/s to 100 Gbit/s | ||||
FE/GE/10 GE/40 GE/100 GE | ||||
ESCON/FICON/FICONExpress/FC100/FC200/FC400/FC1200/HDTV/ DVB-ASI/DVB-SDI/SDI/ FDDI | ||||
Protection | • Optical line 1+1 protection (1+1 OMSP) • Intra-card dual feeding /OLP dual feeding (O-UPSR) • ODU1/ODU2 SNCP & tributary SNCP protection • ODU1/ODU2 SPRing protection • Optical Wavelength Shared Protection (OWSP) • GE/ANY service SW SNCP • OTU client side 1+1 protection • VLAN SNCP • BPS, DBPS, DLAG & MS SNCP • SCC/XCS/PIU 1+1 protection, secondary power 1:N protection |
|||
Network topology | Point-to-point, Chain, Ring, and Mesh | |||
Power | 1+1 –48 V to–60 V DC input | |||
Mechanical Specifications | ||||
Dimensions(mm) | 400(9U) x 487 x 295 | |||
Weight(kg) | 20 |
Be the first to review “Huawei OptiX OSN6800” Cancel reply
Reviews
There are no reviews yet.