Huawei NE8000 X8 AC
HUAWEI NE8000 X8 with 2*MPUA1, 8*SFUs(4T), 8*AC&HVDC Power, 3*Fan Tray
Huawei NetEngine 8000 series routers provide an all-service, intelligent router platform designed for the cloud era.
Using ultra-broadband pipes to construct simplified networks, and SR and SRv6 protocols to establish intelligent connections, NetEngine 8000 combines with Huawei’s next generation Network Cloud Engine (NCE) to implement full-lifecycle automation and proactive Operations and Maintenance (O&M). An intent-driven approach frees customers from unnecessary constraints, unleashing network potential.
HUAWEI NE8000 X8 with 2*MPUA1, 8*SFUs(7+1), 8*AC&HVDC Power, 3*Fan Tray
| Item | Description |
| Switching Capacity | 83.78 Tbit/s |
| Forwarding Performance | 14,496 Mpps |
| Number of service board slots | 8 slots |
| L2 features | EEE 802.1q, IEEE 802.1p, IEEE 802.3ah, IEEE 802.1ag, STP/RSTP/MSTP, G.8032, LACP, VLAN and Bridge domain |
| L3 features | OSPF, OSPFv3, RIP, RIPng, IS-IS, IS-ISv6, BGP, BGP4+, ACL, ACL6, 6PE, 6VPE, Static routes, GRE, VxLAN |
| MPLS | LDP, RSVP-TE, VPLS, VPWS, L3VPN, Seamless MPLS |
| Clock | 1588v2, Synchronous Ethernet Clock, G.8275.1, G.8275.2 |
| OAM | iFIT, NQA, TWAMP, RFC2544, Y.1564, BFD, MPLS OAM, MPLS TP OAM, VRRP, Ethernet OAM, Y.1731 |
| SRv6 | SRv6-BE、SRv6-TE Policy、SRv6 egress protection |
| Typical power consumption(W) | 10256 |
| Typical heat dissipation | 32665 BTU/hour |
| Power supply mode | AC/HVDC built-in |
| Rated input voltage | AC:200V~240V
HVDC:240V/380V |
| Input voltage range | AC:176V to 290V
HVDC:188V to 400V |
| MTBF | 12.11 years |
| MTTR | 0.5 hours |
| Availability | 0.99999 |
| Heat dissipation | air cooling |
| Airflow direction | Front-to-back airflow |
| Redundant MPUs | 1:1 |
| Redundant Switch fabrics | 7+1 |
| Redundant fans | 3 assemblies in support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
| Redundant power supply | 7+1 |
| Operating temperature | Long-term: 0 °C to 40 °C (32°F to 104°F)
Short-term: -5 °C to 50 °C (23°F to 122°F) |
| Relative operating humidity | Long term: 5% to 85% RH, non-condensing
Short term: 5% to 95% RH, non-condensing |
| Relative storage humidity | 5% to 95% RH, non-condensing |
| Dimensions(mm) | 990 (H) x 770 (W) x 1150 (D) |
| Weight without packaging (base configuration)(kg) | 94 |
| Weight with packaging (base configuration)(kg) | 177 |

Reviews
There are no reviews yet.