Huawei NE8000 X4 AC
HUAWEI NE8000 X4 2*IPU slots, 8*SFU slots, 4*service slots, 5*AC Power supported
Huawei NetEngine 8000 X4 Router is a full-service intelligent router platform for the cloud era launched by Huawei. The ultra-wide pipeline creates a simple network. The leading SR / SRv6 enables intelligent connection. The new generation of intelligent brain realizes full life cycle automation and leadership. Active operation and maintenance
The 5G and cloud era is already underway. IP networks are fundamental for 5G infrastructure. Ultra-large bandwidths and application-level SLA are required to deliver the massive connectivity services needed for 5G vertical industries. The intelligent and all-service-in-one metro network is set to become an industry trend. The three key characteristics of metro networks in the 5G and cloud era are: simplified networks, intelligent connectivity, and committed high availability.
HUAWEI NetEngine 8000 X4 with 2*IPU slots(1:1), 8*SFU slots (7+1), 4*service slots, 5*AC Power supported(4+1)
Switching Capacity: 41.89 Tbit/s
Forwarding Performance: 7248Mpps
Max. Capacity of a Board: 4 Tbit/s
Capacity Density (G/U): 400
IPU: 2, 1:1
SFU: 8, 7+1
Processing Board/Subcard: 4
Power Supply Module: Max 6, N+1
Fan Module: 6, 5+1
Item | Description |
Switching Capacity | 41.89 Tbit/s |
Forwarding Performance | 7248 Mpps |
Number of service board slots | 4 slots |
L2 features | IEEE 802.1q, IEEE 802.1p, IEEE 802.3ah, IEEE 802.1ag, STP/RSTP/MSTP, G.8032, LACP, VLAN and Bridge domain |
L3 features | OSPF, OSPFv3, RIP, RIPng, IS-IS, IS-ISv6, BGP, BGP4+, ACL, ACL6, 6PE, 6VPE, Static routes, GRE, VxLAN |
MPLS | LDP, RSVP-TE, VPLS, VPWS, L3VPN, Seamless MPLS |
Multicast | IGMP, MLD, Static Multicast Routing, PIM-SM/SSM, MSDP, MBGP, MVPN, NGMVPN, BIER |
Clock | 1588v2, Synchronous Ethernet Clock, G.8275.1, G.8275.2 |
OAM | iFIT, NQA, TWAMP, RFC2544, Y.1564, BFD, MPLS OAM, MPLS TP OAM, VRRP, Ethernet OAM, Y.1731 |
SRv6 | SRv6-BE、SRv6-TE Policy、SRv6 egress protection |
Typical power consumption(W) | 5240 |
Typical heat dissipation | 17018 BTU/hour |
Power supply mode | AC/HVDC built-in |
Rated input voltage | AC:200V~240V
HVDC:240V/380V |
Input voltage range | AC:176V to 290V
HVDC:188V to 400V |
MTBF | 12.15 years |
MTTR | 0.5 hours |
Availability | 0.99999 |
Heat dissipation | air cooling |
Airflow direction | Front-to-back airflow |
Redundant MPUs | 1:1 |
Redundant Switch fabrics | 7+1 |
Redundant fans | 3 assemblies in support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Redundant power supply | 4+1 |
Operating temperature | Long-term: 0 °C to 40 °C (32°F to 104°F)
Short-term: -5 °C to 50 °C (23°F to 122°F) |
Relative operating humidity | Long term: 5% to 85% RH, non-condensing
Short term: 5% to 95% RH, non-condensing |
Relative storage humidity | 5% to 95% RH, non-condensing |
Dimensions(mm) | 730(H) x 750 (W) x 1150 (D) |
Weight (Kg) | 72 |
Full Configuration Weight(kg) | 192.7 |
Reviews
There are no reviews yet.