Huawei ETP48200-C5B6 Embedded Power
HuaWei ETP48200 C5B6 is an AC/DC 48V 200A Embedded power supply that with 4xR4850G2,1xSMU06T Monitor unit
ETP48200-C5B6 is an AC/DC 48V embedded power system that can be installed in standard 19 or 23 inch cabinet.,maximum match 4 pcs 48V 50A rectifier, max current 200A.
Tech Specs:
| Type | ETP48200-C5B6 | |
|
System |
Size(W × D × H) | 482.6 mm × 330 mm × 219.5 mm |
| Weight | ≤ 20 kg(non-rectifier ) | |
| Cooling mode | Natural cooling | |
| Installation mode | 19 inch or 23 inch relay rack or embedded cabinet | |
| Cabling mode | Top in Top out | |
| Maintenance mode | Front maintenance | |
| IP grade | IP20 | |
|
AC distribution |
Input mode | 220/380 Vac 3 phase ,compatible 220 Vac single phase |
| Input voltage | 85–300 Vac,Rated voltage:220 Vac | |
| Frequency | 45–66 Hz,Rated efficiency:50/60 Hz | |
| Battery breakers | 1 × 63 A/3P | |
| SPD | 20/40 kA,8/20 μs | |
| AC output | – | |
|
DC distribution |
Output voltage | 42–58 Vdc,Rated:53.5 Vdc |
| Max capacity | 12 kW | |
| Battery breakers | 2 × 125 A/1P | |
| Load breakers | 1 × 80 A/1P,6 × 32 A/1P | |
| Batery breakers | 1 × 80 A/1P,2 × 32 A/1P,1 × 10 A/1P | |
| SPD | 10/20 kA,8/20 μs | |
|
Rectifier |
Type | R4850G2 |
| Rated power | 3000 W (176–300 Vac) | |
| Dimension(W× D× H) | 105 mm × 281 mm × 40.8 mm | |
| Efficiency | > 96% | |
Be the first to review “Huawei ETP48200-C5B6 Embedded Power” Cancel reply

Reviews
There are no reviews yet.