Huawei 10G-1550nm-80km-SM-SFP+
Huawei Original 10G-1550nm-80km-SM-SFP+ Optical Transceiver Module 34060672-001
Transceiver Type | 34060672-001 | |
Connector Type | LC | |
Wavelength (nm) | 1550 | |
Transfer Distance (m) | 80000 (9um) | |
Digital Diagnostic Monitoring | Yes | |
Vendor Name | Huawei | |
Diagnostic information: | ||
Temperature (°C) | 27.18 | |
Temp High Threshold (°C) | 80.00 | |
Temp Low Threshold (°C) | -10.00 | |
Voltage (V) | 3.39 | |
Volt High Threshold (V) | 3.63 | |
Volt Low Threshold (V) | 2.97 | |
Bias Current (mA) | 74.55 | |
Bias High Threshold (V) | 130.00 | |
Bias Low Threshold (V) | 15.00 | |
RX Power (dBM) | -40.00 | |
RX Power High Warning (dBM) | -7.00 | |
RX Power Low Warning (dBM) | -23.97 | |
RX Power High Threshold (dBM) | -5.00 | |
RX Power Low Threshold (dBM) | -26.02 | |
TX Power (dBM) | 2.17 | |
TX Power High Warning (dBM) | 4.00 | |
TX Power Low Warning (dBM) | 0.00 | |
TX Power High Threshold (dBM) | 6.00 | |
TX Power Low Threshold (dBM) | -1.99 |
Be the first to review “Huawei 10G-1550nm-80km-SM-SFP+” Cancel reply
Reviews
There are no reviews yet.