Huawei 02313SWA(OSN010N24)QSFP28-100G-1310nm-10km LC SMF
High Speed Transceiver,QSFP28,1310nm,100G,-4.3dBm,4.5dBm,-8.6dBm,LC,SMF,10km
The Huawei 02313SWA(OSN010N24 )is a QSFP28 transceiver designed for use with Singlemode fiber optics. It features very high throughput, offering up to 100 Gbps in accordance with the standard. It can transmit using two optical fibers and is equipped with LC/UPC (duplex) connectors. The transmission occurs across four different channels, with wavelengths of 1295.56, 1300.05, 1304.58, and 1309.14 nm. The transmit power range is -4.3 ~ 4.5 dBm, and the receiver sensitivity is -8.6 dBm. The maximum transmission range is 10 km. The transceiver is designed to be fully compatible with all Huawei solutions.
Basic Information | |
Part Number | 023123WA |
Model | OSN010N24 |
Description | High Speed Transceiver,QSFP28,1310nm,100G,-4.3dBm,4.5dBm,-8.6dBm,LC,SMF,10km |
Level-1 category | 100Gbps QSFP28 Optical Module |
Module name | 100Gbps(4*25.7)-QSFP28-SMF-1295.56~1309.14nm-10km-commercial |
Technical Specifications | |
Connector type | LC |
Optical fiber type | SMF |
Form factor | QSFP28 |
Transmission rate [bit/s ] | 103.125 Gbit/s |
Target transmission distance [km] | 10 km |
Application standard | IEEE 802.3ba, 100GBASE-LR4 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
Center wavelength [nm] | 1295.56 nm
1300.05 nm 1304.58 nm 1309.14 nm |
Overload power (OMA) [dbm] | – |
Overload power (AVG) [dbm] | per lane: 4.5 dBm |
Minimum Tx optical power (OMA) [dbm] | per lane: -1.3 dBm |
Minimum Tx optical power (AVG) [dbm] | per lane: -4.3 dBm |
Maximum Tx optical power (OMA) [dbm] | per lane: 4.5 dBm |
Maximum Tx optical power (AVG) [dbm] | per lane: 4.5 dBm |
Minimum extinction ratio [db] | 4 dB |
Rx operating wavelength range [nm] | 1294.53 nm – 1296.59 nm
1299.02 nm – 1301.09 nm 1303.54 nm – 1305.63 nm 1308.09 nm – 1310.19 nm |
Tx operating wavelength range [nm] | 1294.53 nm – 1296.59 nm
1299.02 nm – 1301.09 nm 1303.54 nm – 1305.63 nm 1308.09 nm – 1310.19 nm |
Rx sensitivity (OMA) [dbm] | per lane: -8.6 dBm |
Rx sensitivity (AVG) [dbm] | – |
DDM options | SFF-8636 |
Bit error ratio (BER) | <1x10E-12 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) | 500 |
Reviews
There are no reviews yet.