HSWA Board
HSWA is the Fiberhome AN5516 series OLT HSWA Core Switch Card (Type A) with 10G Slot bandwidth.
HSWA Core Switch Card can be applied to FiberHome AN5116 series OLT AN5516-06/AN5116-06B and AN5516-06.
HSWA has 10G Slot bandwidth. Capacity of the core switch card HSWA is 488 Gbit/s.HSWA Supports 32 k MAC address quantity.
HSWA supports SyncE, 1588 V2 and BITS function.
Item | Specification |
Interface type | RJ-45 |
Interface standard | Asynchronous EIA / TIA-232 |
Rate | 9600 bit/s |
Slots for core switch cards | 9 to 10(AN5516-01/AN5116-06B and AN5516-06) |
Dimensions (H × W × D) | 366 mm × 24.7 mm × 224.5 mm |
Card Type | Card Name | Card Number | Matching Subracks | ||
AN5516-01/ AN5116-06B |
AN5516-06 | AN5516-04 | |||
Core switch card | HSWA | 2115331 | V | V | X |
2115334 | V | V | X | ||
HSWB | 2201631 | V | V | X | |
HSWD | 2201069 | V | V | X | |
2202258 (supporting the 1588 function) | V | V | X | ||
Switch uplink card | HSUB | 2201341 | X | X | V |
HSUC | 2201580 | X | X | V | |
Uplink card | HU1A | 2170846 | V | V | X |
HU1B | 2201320 | V | V | X | |
HU2A | 2170854 | V | V | X | |
HU2C | 2202303 | V | V | X | |
HU4A | 2201073 | V | V | X | |
GU6B | 2201319 | V | V | X | |
GU6F | 2170855 | V | V | X | |
Power card | PWR | 2201894 | X | V | X |
PWRA | 2201471 | X | X | V | |
PWRD | 2201409 | X | X | V |
Be the first to review “HSWA Board” Cancel reply
Reviews
There are no reviews yet.