H901GPLF C+
Huawei GPLF is 16-port GPON OLT interface board with C+ SFP module
Huawei GPLF is a 16-port GPON interface board applied for MA5800-X2 MA5800-X7 MA5800-X15 MA5800-X17 OLT.
Huawei GPLF Specifications:
Brand | Huawei |
Board Name | GPLF |
Port No. | 16 GPON SFP ports |
Split Ratio | A maximum of 1:128 split ratio |
SFP | Class B+/C+/C++ one-fiber bi-directional optical modules |
Traffic-Shaping | ONU-based traffic shaping |
Temperature | Temperature reading and high-temperature alarm |
Board Protection | Automatic power-off in case of high temperature |
FEC | Upstream and downstream forward error correction (FEC) |
Networking | L3VPN and D-CCAP networking |
ONU | Rogue ONU detection |
CCAP | L3VPN and D-CCAP networking |
RSS | Received signal strength indicator (RSSI) detection and optical signal transmission control of the optical module |
GPLF Features:
Support split ration 1:128
Transmit Speed: 2.488Gbit/s
Receive Speed: 1.244Gbit/s
Interface Type: SC
Transmit Wavelength: 1490nm
Receive Wavelength: 1310nm
C+ SFP Module Optical Power: 3 dBm~7 dBm
Receiver Sensitivity: -32 dBm
Maximum number of MAC addresses: 32768
GPLF is a 16 port GPON interface card of Huawei NG OLT, provides GPON service access from ONT. GPHF can maximum access 16*128 GPON subscribers.
Huawei Similar Board Comparision:
Specification | H901GPHF/H902GPHF | H901GPUF | H901GPLF | H901GPSF |
Port quantity | 16 | 16 | 16 | 16 |
Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
Port rate | Upstream:1.244 Gbit/s | Upstream:1.244 Gbit/s | Upstream:1.244 Gbit/s | Upstream:1.244 Gbit/s |
Downstream:2.488 Gbit/s | Downstream: 2.488 Gbit/s | Downstream:2.488 Gbit/s | Downstream:2.488 Gbit/s | |
Maximum split ratio | 0.130555556 | 0.130555556 | 0.130555556 | 0.130555556 |
MAC address table size | 131072 | 32768 | 32768 | 16384 |
Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs per GPON port | 1024 | 1024 | 1024 | 1024 |
ONUs per GPON port | 128 | 128 | 128 | 128 |
GEM ports per board | 16384 | 16384 | 16384 | 16384 |
GEM ports per GPON port | 3872 | 3872 | 3872 | 3872 |
Service flows per board | 16368 | 16368 | 16368 | 16368 |
9216-byte jumbo frames | Yes | No | Yes | No |
Routes/ARP table size | 196608 | 196608 | 196608 | 65536 |
Power budget per GPON port | Class B+ (28 dB, most common) | |||
Class C+ (32 dB, long reach transmission) | ||||
Class C++: 35 dB | ||||
Bandwidth per T-CONT | 1 Mbit/s (in the minimum delay mode) | |||
128 kbit/s (in the maximum bandwidth usage mode) |
Be the first to review “H901GPLF C+” Cancel reply
Reviews
There are no reviews yet.