H901EPHF PX20+
Huawei EPHF is 16-port EPON OLT interface board with PX20+ SFP module
The H901EPHF board is an 16-port EPON OLT interface board applied for Huawei MA5800 X2, X7, X15, X17 OLT.
Huawei EPHF Board Specifications:
| Brand | Huawei |
| Model | EPHF |
| GPON Port | 16-EPON Port |
| Type | PX20+ Module : One-fiber bi-directional optical module, class C+ |
| Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
| Encapsulation Type | SFP |
| Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s |
| Minimun Output Optical Power | PX20+ Module : 3.00 dBm |
| Maximum Output Optical Power | PX20+ Module : 7.00 dBm |
| Maximum Receiver Sensitivity | PX20+ Module : -32.00 dBm |
| Optical Connector Type | SC/PC |
| Optical Fiber Type | Single-mode |
| Reach | 20.00 km |
| Overload Optical Power | PX20+ Module : -12.0 dBm |
| Extinction Ratio | 8.2 dB |
| Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
| Power Consumption | Static: 25W; Maximum:50W |
| Maximum Frame Size | 2004 bytes 9216 bytes (jumbo frame enabled) |
| Operating temperature | -40°C to +65°C |
Huawei EPHF Features:
Forwarding capality: 16 Gbit/s
Number of LLIDs supported by per PON port: 64
Service flows per PON board: 16368
Maximum number of MAC addresses: 131072
Max split radio 1:64, can maximum access 16*64 EPON subscribers
Port Rate: 1.25Gbit/s
Operating Wavelength: Tx: 1490 nm, Rx: 1310 nm
Standards Compliance: IEEE 802.3ah
PX20++ SFP Module Optical Power: 5dBm~9dBm, Receiver Sensitivity: -34dBm
Similar Boards Comparision:
| H901MPSC | 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to the upstream network through the control board |
| H901NXED | Enhanced 8-port 10GE upstream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. |
| H901GPHF | 16 GPON ports for access services |
| H901GPSF | 16 GPON ports for home access services |
| H901XGHD | 8 asymmetric 10G GPON ports for access services. |
| H901TWED | 8 symmetric 10G GPON ports for access services. |
| H901EDSH | 32-channel E1 upstream board, supporting native TDM mode. |
| H901OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE |
| H901OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. |
| H901PISA | -48V DC input |
| H901PISB | one AC power input and supports battery for power backup. |
| H901FMSA | Supplier power to fans; controls and monitors the fans |
| H902CGHF | 16-port 10G GPON and GPON combo OLT Interface Board with XGPON & GPON C+ Optical Module |
| H902EPHF | 16 EPON ports for access services |
Be the first to review “H901EPHF PX20+” Cancel reply

Reviews
There are no reviews yet.