Huawei CloudEngine S6750-H48Y8C
Huawei CloudEngine S6750-H48Y8C switch with 48-port 25GE SFP28, 8-port 40/100GE QSFP28, 2 power slots
Category: ETHERNET SWITCH
Tags: 100GE Switch, 40GE Switch, Huawei Switch, S6750-H48Y8C
S6750-H48Y8C switch is next-generation enterprise-class core and aggregation switches that provide 48 x 25GE downlink optical ports and 8 x 100GE uplink optical ports.
Power modules supported:
PAC600S12-PB, 600W AC power module
PAC1K2S12-PB, 1200W AC power module
PDC1K2S12-CE, 1200W DC power module
| Item | Specification |
| Switching Capacity | 48 x 1/10/25 GE SFP28, 8 x 40/100 GE QSFP28 ports |
| Fixed Ports | 4Tbps/ 8Tbps |
| Memory | 8 GB |
| Flash memory | Physical space: 4 GB |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| USB | Supported |
| RTC | Supported |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.5 mm (1.72 in. x 17.4 in. x 17.58 in.) |
| Dimensions with packaging (H x W x D) [mm] | 185.0 mm x 650.0 mm x 550.0 mm |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg] | 6.96 kg |
| Weight with packaging [kg] | 11.23 kg |
| Typical power consumption [W] | 30% traffic under the ATIS standard and dual power modules: 223 W |
| Typical heat dissipation [BTU/hour] | 30% traffic under the ATIS standard and dual power modules: 760.90 |
| Maximum power consumption [W] | 100% traffic under the ATIS standard and dual power modules: 244 W High temperature 45°C (113°F), 100% traffic, and dual power modules: 342 W |
| Maximum heat dissipation [BTU/hour] | 100% traffic under the ATIS standard and dual power modules: 832.55 High temperature 45°C (113°F), 100% traffic, and dual power modules: 1166.94 |
| Static power consumption [W] | 172 W |
| MTBF [years] | 29.72 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 58.4 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 57.2 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 2 |
| Number of fans modules | 5 |
| Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch. |
| Long-term operating temperature [°C] | –5°C to +45°C at an altitude of 0 to 1800 m |
| Restriction on the operating temperature variation rate [°C] | When the altitude is 1800–5000 m, the highest operating temperature reduces by 1°C every time the altitude increases by 220 m. Devices cannot start when the temperature is lower than 0°C. When the QSFP-100G-ER4 optical module is used, the operating temperature ranges from -5°C to +40°C. |
| Storage temperature [°C] | –40°C to +70°C |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m] | 0–5000 m |
| Storage altitude [m] | 0-5000 m |
| Power supply mode | Pluggable power supply |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC; 50/60 Hz High-voltage DC input: 240 V DC DC input: –48 V DC to –60 V DC |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45–65 Hz High-voltage DC input: 190 V DC to 290 V DC DC input: -38.4 V DC to -72 V DC |
| Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Power supply surge protection [kV] | Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Pluggable |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from front, air exhaustion from rear (front-to-rear) |
| PoE | Not supported |
| Certification | EMC certification Safety certification Manufacturing certification |
Be the first to review “Huawei CloudEngine S6750-H48Y8C” Cancel reply

Reviews
There are no reviews yet.