Huawei 10G-1550nm-40km-SM-SFP+
Huawei Original 10G-1550nm-40km-SM-SFP+ Optical Transceiver Module OSX040A00
Category: OPTICAL TRANSCEIVER
Tags: Buy Huawei Original SFP+ 10GE, Huawei 10G 40km-SM-SFP+
| Transceiver Type | 10GBBASE_ER_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1550 | |
| Transfer Distance (m) | 40000 (9um) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | Huawei | |
| Diagnostic information: | ||
| Temperature (°C) | 34.16 | |
| Temp High Threshold (°C) | 80.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.36 | |
| Volt High Threshold (V) | 3.63 | |
| Volt Low Threshold (V) | 2.97 | |
| Bias Current (mA) | 69.62 | |
| Bias High Threshold (V) | 97.50 | |
| Bias Low Threshold (V) | 32.50 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Warning (dBM) | -1.00 | |
| RX Power Low Warning (dBM) | -15.80 | |
| RX Power High Threshold (dBM) | 0.99 | |
| RX Power Low Threshold (dBM) | -17.79 | |
| TX Power (dBM) | 1.16 | |
| TX Power High Warning (dBM) | 4.00 | |
| TX Power Low Warning (dBM) | -4.70 | |
| TX Power High Threshold (dBM) | 6.00 | |
| TX Power Low Threshold (dBM) | -6.69 | |
Be the first to review “Huawei 10G-1550nm-40km-SM-SFP+” Cancel reply

Reviews
There are no reviews yet.