Huawei OptiX OSN8800 T64
Huawei 40G/100G Level 6.4T cross-connect capacity DWDM enhanced OSN8800 T64, 64 service slots, equippped with 8xTN51PIU 2xTN51AUX 1xTN51EFI1 1xTN51EFI2 1xTN51ATE 2xTN52STG 1xTN52STI, without service board.
Huawei OptiX OSN8800 T64 is a 40G/100G level DWDM, with 64 service slots, support 6.4T cross-connect capacity. OSN8800 T64 subrack comes with eight PIU (Power Interface Unit), two TN51AUX (System Auxiliary Interface Board), one TN51EFI1 (EMI Filter Interface Board), one TN51EFI2 (EMI Filter Interface Board), one TN51ATE (Interface board of alarm & timing & expanding), two TN52STG (Clock Board) and one TN52STI (Synchronous Timing Interface Board) , other system boards and service boards are configurable. Thunder-link.com also offers typical configuration bundle line, to meet your different requirement on various scenarios. In addition, Thunder-link.com provides self configuration page, where you can configure your own OSN8800 T64 by selecting boards and items yourself.
Tech Specs:
Specification | ||
Number of card slots | 64 | |
Switch | Optical | 2/4/9-degree ROADM |
Electrical | 6.4T ODUK(K=0, 1, 2, 3, 4, flex), 1.28 T VC4 & 80G VC3 & VC12 |
|
Number of Wavelengths | 40/80 | |
Wavelength Range | 192.1 THz to 196.05 THz (Band-C, ITU-T G.694.1) | |
Max Rate per Channel | 100 G (OTU4) | |
Reach | Maximum 350 km (81dB) | |
Client Interface | Type | STM-1/4/16/64/256 |
OC-3/12/48/192/768 | ||
OTU1/OTU2/OTU3/OTU4 | ||
Any service at rates ranging from 100 Mbit/s to 100 Gbit/s | ||
FE/GE/10 GE/40 GE/100 GE | ||
ESCON/FICON/FICONExpress/FC100/FC200/FC400/FC1200/HDTV/ DVB-ASI/DVB-SDI/ SDI/FDDI | ||
Fiber | G.652, G.653, G.654, G.655 | |
Connector | SFP/XFP, LC/PC | |
Line Interface | Type | OTU1/OTU2/OTU3/OTU4 |
Fiber | G.652 | |
Connector | SFP/XFP | |
Topology Point-to-Point | Chain | |
SyncE Synchronization | 2 Mbit/s | |
Protection Mechanisms Protocol | Hardware | Cross-connect 1+1 backup, control board 1+1 backup and power 1+1 backup, clock 1+1 backup |
Protocol | OTN network level protection: optical line protect, optical channel protect, ODUk (k=0, 1, 2, 2e, 3, 4) SNCP protection,ODUk (k=0, 1, 2, 2e, 3, 4) SPRing protection, Optical Wavelength Shared Protection (OWSP),ASON | |
SDH network level protection: linear 1+1/1:N/ring MSP, SNCP, TOA, DNI, DLAG & LAG and Fiber Shared-Virtual Path Protection, ASON | ||
ASON | Optical intelligent platform | |
Electrical intelligent platform (ODUk & VCx) | ||
End to end service configuration | ||
MESH networking protection and restoration | ||
Multiple classes of service for different client SLA QoS, including diamond, golden, silver and copper services | ||
Services optimization, migration, and restoration | ||
Service equilibrium and Shared-Risk Link Group (SRLG) | ||
Mount Method | ETSI 300/600 cabinet, 23-inch rack | |
Operating Temperature | -5°C to 45°C | |
Cooling | Fan Cooling | |
Humidity | 10 to 90% | |
Power Input | DC: –48/–60V | |
Mechanical Specification | ||
Dimensions(mm) | 900(H) x 498(W) x 580(D) | |
Weight(kg) | 65(empty subrack) |
Reviews
There are no reviews yet.